> ## Documentation Index
> Fetch the complete documentation index at: https://guides.affiliate.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Account API: team info, rate limits, and usage stats

> Retrieve your team's identity, API rate limits, total request counts, and per-product billing cycle details in a single authenticated call.

The Account API gives you a snapshot of your team configuration and API consumption. Use it to check your current rate limit, monitor how many requests you've made this billing cycle, and inspect which products your bearer token has access to.

## What the Account API returns

A successful call to `GET /v1/account` returns a single JSON object. The top-level fields describe your team and overall usage, while the `products` array breaks down request counts and billing windows for each product associated with your token.

### Response fields

| Field                                     | Type           | Description                                                                                                |
| ----------------------------------------- | -------------- | ---------------------------------------------------------------------------------------------------------- |
| `team_id`                                 | integer        | The unique identifier for your team.                                                                       |
| `team_name`                               | string         | The display name of your team.                                                                             |
| `api_request_rate_limit`                  | integer        | The maximum number of API requests your team can make per minute.                                          |
| `can_toggle_short_url`                    | boolean        | Whether your team has permission to toggle short URL generation.                                           |
| `product_search_results_max`              | integer        | The maximum number of product search results that can be returned per query.                               |
| `requests_total_so_far`                   | integer        | The cumulative number of API requests your team has made.                                                  |
| `requests_made_since_last_payment`        | integer        | The number of API requests made since your last payment.                                                   |
| `products`                                | array          | The list of products your bearer token has active, including request counts and billing cycle information. |
| `products[].product`                      | string         | The product identifier (e.g. `"API"` or `"PLATFORM"`).                                                     |
| `products[].count`                        | integer        | The number of requests made against this product in the current billing cycle.                             |
| `products[].billing_cycle`                | object \| null | The billing window for this product, or `null` if not applicable.                                          |
| `products[].billing_cycle.start`          | string         | ISO 8601 timestamp for the start of the billing cycle.                                                     |
| `products[].billing_cycle.end`            | string         | ISO 8601 timestamp for the end of the billing cycle.                                                       |
| `products[].billing_cycle.days_remaining` | integer        | Number of days remaining in the current billing cycle.                                                     |
| `meta.trace_id`                           | string         | A unique trace identifier for this request, useful for support and debugging.                              |

## Example response

```json theme={null}
{
    "team_id": 1,
    "team_name": "Test Team",
    "api_request_rate_limit": 60,
    "can_toggle_short_url": false,
    "product_search_results_max": 10000,
    "requests_total_so_far": 5,
    "requests_made_since_last_payment": 5,
    "products": [
        {
            "product": "API",
            "count": 1234,
            "billing_cycle": {
                "start": "2025-06-15T15:22:35+00:00",
                "end": "2025-07-15T15:22:35+00:00",
                "days_remaining": 0
            }
        }
    ],
    "meta": {
        "trace_id": "01980eae-de82-72de-8402-cd5ad0588cee"
    }
}
```

## Next steps

To make the request, see [GET /v1/account](/api-reference/account/get-account).
